Steel Grade | Specification | Yield Strength(MPa) | Tensile Strength(MPa) | Reference Photo |
Commercial Quality (CQ) | SGCC/CGCC | 205min* | 270 min. | ![]() |
Structural Quality(SQ) | SGC340/CGC340 | 245 min. | 340 min. | ![]() |
SGC400/CGC400 | 295 min. | 400 min. | ||
SGC440/CGC440 | 335 min. | 440 min. | ||
Full Hard | SGC570/CGC570 | 560 min.* | 570 min. | ![]() |
Product | Normal PPGI | realcolor®Thermoshield |
Mechanism | ![]() Water contact, Ѳ = 80-90°C |
![]() Hydrophilic Surface Water contact, Ѳ = <20°C |